
SPARC
Coastal Rd, Cascavelle
Booking and tournaments- 4 courts
- Tournaments
- Ladders
SPARC
Tournament · MPL league · SPARC
M250 SPARC
FinishedMenM250
The teams12 of 12
Johann H.no levelFlorian M.Approved · seed 1
Stephane H.no levelPrzemek P.Approved · seed 2
Brandon L.no levelFabrice N.Approved · seed 3
Emmanuel P.no levelCameron D.Approved · seed 4
How it unfolds
Final Ranking
| Position | Team | Seed | MPL Points |
|---|---|---|---|
| 🥇 1 | Stephane H.Przemek P. | 2 | 250 pts |
| 🥈 2 | Johann H.Florian M. | 1 | 162 pts |
| 🥉 3 | Brandon L.Fabrice N. | 3 | 137 pts |
| 4 | Gabriel B.Aymeric G. | 4 | 125 pts |
| 5 | Fabien K.Andry A. | 7 | 87 pts |
| 6 | Emmanuel P.Cameron D. | 5 | 62 pts |
| 7 | Alexis Y.Laurent D. | 8 | 50 pts |
| 8 | Axel D.Quentin T. | 6 | 37 pts |
| 9 | Emile G.Kevin B. | 11 | 25 pts |
| 10 | Sebastien M.Franck B. | 12 | 12 pts |
| 11 | William G.Ricardo F. | 9 | 7 pts |
| 12 | Maxime H.Laurent M. | 10 | 3 pts |
