
SPARC
Coastal Rd, Cascavelle
Booking and tournaments- 4 courts
- Tournaments
- Ladders
Play
Tournament · MPL league · SPARC
M250 Sparc 14.02
FinishedMenM250
The teams10 of 10
Andrey S.Kirill L.Approved · seed 1
Xavier M.Olivier M.Approved · seed 2
Matthieu G.Roger D.Approved · seed 3
Gabriel B.Max M.Approved · seed 4
How it unfolds
Final Ranking
| Position | Team | Seed | MPL Points |
|---|---|---|---|
| 🥇 1 | William D.Olivier D. | 7 | 250 pts |
| 🥈 2 | Przemek P.Elian B. | 10 | 162 pts |
| 🥉 3 | Andrey S.Kirill L. | 1 | 137 pts |
| 4 | Baptiste T.Pascal L. | 8 | 125 pts |
| 5 | Xavier M.Olivier M. | 2 | 87 pts |
| 6 | Damien R.Fabice N. | 5 | 62 pts |
| 7 | Pierre C.Henzo M. | 6 | 50 pts |
| 8 | Gabriel B.Max M. | 4 | 37 pts |
| 9 | François-Xavier P.Yushna S. | 9 | 25 pts |
| 10 | Matthieu G.Roger D. | 3 | 12 pts |
